Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Kitchener Admirals | | 5 | 6 | 3 | 9 | 1.20 | 1.80 | 0 |
---|
| Pelham Panthers | F | 3 | 5 | 2 | 7 | 1.67 | 2.33 | 4 |
---|
| Pelham Panthers | F | 2 | 5 | 0 | 5 | 2.50 | 2.50 | 0 |
---|
| Kitchener Admirals | | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 2 |
---|
| Kitchener Admirals | | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| Kitchener Rams | | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 2 |
---|
| Kitchener Blazers | | 3 | 1 | 4 | 5 | 0.33 | 1.67 | 0 |
---|
| Kitchener Blazers | | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 4 |
---|
| Kitchener Blazers | | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 0 |
---|
| London Bandits Bantam | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| London Bandits Bantam | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Kitchener Rams | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| Kitchener Admirals | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| Kitchener Rams | | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0 |
---|
| North London Nationals Bantam | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| North London Nationals Bantam | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| London Bandits Bantam | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 10 |
---|
| Kitchener Rams | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Kitchener Admirals | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 18 |
---|
| Kitchener Rams | | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 |
---|
| London Bandits Bantam | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Kitchener Blazers | | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| Mount Hamilton Kings | | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 |
---|
| Kitchener Rams | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 4 |
---|
| Kitchener Blazers | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 |
---|
| Kitchener Admirals | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| Kitchener Admirals | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| London Bandits Bantam | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Kitchener Rams | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 4 |
---|
| North London Nationals Bantam | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 6 |
---|
| Pelham Panthers | F | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 2 |
---|
| London Bandits Bantam | | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 |
---|
| Kitchener Blazers | | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 |
---|
| London Bandits Bantam | | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 |
---|
| Kitchener Blazers | | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 |
---|
| Kitchener Blazers | | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 |
---|
| London Bandits Bantam | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 8 |
---|
| St Catharines CYO Bantam Canadiens | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| Kitchener Rams | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| St Catharines CYO Bantam Canadiens | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| Kitchener Rams | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| Kitchener Admirals | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 2 |
---|
| Kitchener Rams | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 2 |
---|
| Kitchener Blazers | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 4 |
---|
| Kitchener Blazers | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 2 |
---|
| St Catharines CYO Bantam Canadiens | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
---|
| London Bandits Bantam | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| North London Nationals Bantam | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Pelham Panthers | D | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 2 |
---|
| St Catharines CYO Bantam Canadiens | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Kitchener Admirals | 5 | 160 | 3 | 3 | 0.84 | 0.00 | 3 |
---|
| Kitchener Rams | 5 | 160 | 6 | 6 | 1.69 | 0.00 | 2 |
---|
| Pelham Panthers | 3 | 96 | 4 | 4 | 1.88 | 0.00 | 0 |
---|
| London Bandits Bantam | 3 | 96 | 6 | 6 | 2.81 | 0.00 | 0 |
---|
| North London Nationals Bantam | 4 | 128 | 9 | 9 | 3.16 | 0.00 | 0 |
---|
| Kitchener Blazers | 2 | 64 | 10 | 10 | 7.03 | 0.00 | 0 |
---|
| Mount Hamilton Kings | 3 | 96 | 16 | 16 | 7.50 | 0.00 | 0 |
---|
| St Catharines CYO Bantam Canadiens | 3 | 96 | 19 | 19 | 8.91 | 0.00 | 0 |
---|
Minimum 51 MP