Jump To:
 
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | 
|---|
 | St Catharines CYO Midget Majors |  | 3 | 6 | 2 | 8 | 2.00 | 2.67 | 0 | 
|---|
 | Sudbury Dragons |  | 5 | 5 | 3 | 8 | 1.00 | 1.60 | 22 | 
|---|
 | Sudbury Dragons |  | 5 | 5 | 2 | 7 | 1.00 | 1.40 | 8 | 
|---|
 | Strathroy Jr Rockets | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 6 | 
|---|
 | Strathroy Jr Rockets | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 0 | 
|---|
 | Niagara-on-the-Lake Wolves 1 |  | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 2 | 
|---|
 | Niagara-on-the-Lake Wolves 3 |  | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 4 | 
|---|
 | Port Stanley Sailors |  | 3 | 3 | 2 | 5 | 1.00 | 1.67 | 2 | 
|---|
 | West London Hawks Midget A9 |  | 3 | 3 | 2 | 5 | 1.00 | 1.67 | 0 | 
|---|
 | Port Stanley Sailors |  | 3 | 2 | 3 | 5 | 0.67 | 1.67 | 0 | 
|---|
 | Strathroy Jr Rockets | F | 4 | 0 | 5 | 5 | 0.00 | 1.25 | 0 | 
|---|
 | Niagara-on-the-Lake Wolves 3 |  | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 | 
|---|
 | Niagara-on-the-Lake Wolves 3 |  | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 | 
|---|
 | West London Hawks Midget A9 |  | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 | 
|---|
 | Port Stanley Sailors |  | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 6 | 
|---|
 | Ayr Flames |  | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 0 | 
|---|
 | West London Hawks Midget A9 |  | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 0 | 
|---|
 | West London Hawks Midget A9 |  | 3 | 0 | 4 | 4 | 0.00 | 1.33 | 0 | 
|---|
 | Lawfield Oilers |  | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 0 | 
|---|
 | Sudbury Dragons |  | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0 | 
|---|
 | West London Hawks Midget C9 |  | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 0 | 
|---|
 | Lambton Shores Predators | D | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 6 | 
|---|
 | Ayr Flames |  | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 | 
|---|
 | Sudbury Dragons |  | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 4 | 
|---|
 | Niagara-on-the-Lake Wolves 3 |  | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 16 | 
|---|
 | Port Stanley Sailors |  | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 | 
|---|
 | West London Hawks Midget C9 |  | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 | 
|---|
 | Sudbury Dragons |  | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 2 | 
|---|
 | Niagara-on-the-Lake Wolves 3 |  | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 | 
|---|
 | Sudbury Dragons |  | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 | 
|---|
 | West London Hawks Midget A9 |  | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 | 
|---|
 | Port Stanley Sailors |  | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 | 
|---|
 | Ayr Flames |  | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 2 | 
|---|
 | West London Hawks Midget C9 |  | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 4 | 
|---|
 | Lambton Shores Predators | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 4 | 
|---|
 | Ayr Flames |  | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 | 
|---|
 | Niagara-on-the-Lake Wolves 1 |  | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 | 
|---|
 | Sudbury Dragons |  | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 32 | 
|---|
 | Strathroy Jr Rockets | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 | 
|---|
 | Niagara-on-the-Lake Wolves 1 |  | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 | 
|---|
 | Ayr Flames |  | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 | 
|---|
 | West London Hawks Midget A9 |  | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 | 
|---|
 | Port Stanley Sailors |  | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 | 
|---|
 | Strathroy Jr Rockets | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 | 
|---|
 | Lambton Shores Predators | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 | 
|---|
 | Strathroy Jr Rockets | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 | 
|---|
 | West London Hawks Midget C9 |  | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 | 
|---|
 | St Catharines CYO Midget Majors |  | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 6 | 
|---|
 | West London Hawks Midget A9 |  | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 | 
|---|
 | Port Stanley Sailors |  | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 | 
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO | 
|---|
 | West London Hawks Midget A9 | 3 | 96 | 2 | 2 | 0.94 | 0.00 | 1 | 
|---|
 | Strathroy Jr Rockets | 4 | 128 | 5 | 5 | 1.76 | 0.00 | 1 | 
|---|
 | Niagara-on-the-Lake Wolves 1 | 5 | 161 | 7 | 7 | 1.96 | 0.00 | 3 | 
|---|
 | Port Stanley Sailors | 3 | 96 | 6 | 6 | 2.81 | 0.00 | 1 | 
|---|
 | Niagara-on-the-Lake Wolves 3 | 4 | 128 | 8 | 8 | 2.81 | 0.00 | 1 | 
|---|
 | Ayr Flames | 3 | 96 | 7 | 7 | 3.28 | 0.00 | 0 | 
|---|
 | Sudbury Dragons | 5 | 161 | 12 | 12 | 3.35 | 0.00 | 1 | 
|---|
 | West London Hawks Midget C9 | 2 | 64 | 5 | 5 | 3.52 | 0.00 | 0 | 
|---|
 | Lawfield Oilers | 3 | 96 | 8 | 8 | 3.75 | 0.00 | 0 | 
|---|
 | London Bandits Midget | 3 | 95 | 9 | 9 | 4.26 | 0.00 | 0 | 
|---|
 | Lambton Shores Predators | 3 | 96 | 13 | 13 | 6.09 | 0.00 | 0 | 
|---|
 | St Catharines CYO Midget Majors | 2 | 49 | 7 | 7 | 6.43 | 0.00 | 0 | 
|---|
 | St Catharines CYO Midget Eagles | 3 | 96 | 16 | 16 | 7.50 | 0.00 | 0 | 
|---|
 | Oakville Rangers Midget | 3 | 96 | 16 | 16 | 7.50 | 0.00 | 0 | 
|---|
Minimum 48 MP