Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| London Bandits Minor Bantam | G | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 2 |
|---|
| Oakville Rangers Orange | G | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 2 |
|---|
| London Bandits Minor Bantam | G | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 4 |
|---|
| Oakville Rangers Orange | G | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
|---|
| St Catharines CYO Majors | G | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 0 |
|---|
| London Bandits Minor Bantam | G | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
|---|
| London Bandits Minor Bantam | G | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
|---|
| Oakville Rangers White | G | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
|---|
| London Bandits Minor Bantam | G | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
|---|
| London Bandits Minor Bantam | G | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
|---|
| St Catharines CYO Majors | G | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 4 |
|---|
| London Bandits Minor Bantam | G | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 |
|---|
| Oakville Rangers Orange | G | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 |
|---|
| Oakville Rangers White | G | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
|---|
| St Catharines CYO Majors | G | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 4 |
|---|
| Oakville Rangers Orange | G | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
|---|
| Oakville Rangers Orange | G | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
|---|
| Oakville Rangers White | G | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
|---|
| Oakville Rangers White | G | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 |
|---|
| Oakville Rangers White | G | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 |
|---|
| Oakville Rangers Orange | G | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 |
|---|
| London Bandits Minor Bantam | G | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 |
|---|
| Oakville Rangers White | G | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
|---|
| Oakville Rangers White | G | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
|---|
| Oakville Rangers Orange | G | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
|---|
| Oakville Rangers Orange | G | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
|---|
| Oakville Rangers White | G | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
|---|
| London Bandits Minor Bantam | G | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
|---|
| St Catharines CYO Majors | G | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
|---|
| Oakville Rangers White | G | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 2 |
|---|
| Oakville Rangers White | G | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
|---|
| Oakville Rangers Orange | G | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
|---|
| Oakville Rangers Orange | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Oakville Rangers White | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| St Catharines CYO Majors | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| St Catharines CYO Majors | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| London Bandits Minor Bantam | G | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| Oakville Rangers Orange | G | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Oakville Rangers Orange | G | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| Oakville Rangers White | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| St Catharines CYO Majors | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| St Catharines CYO Majors | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Oakville Rangers Orange | G | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| St Catharines CYO Majors | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| St Catharines CYO Majors | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| St Catharines CYO Majors | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| St Catharines CYO Majors | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| St Catharines CYO Majors | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| St Catharines CYO Majors | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Oakville Rangers Orange | G | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO |
|---|
| St Catharines CYO Majors | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Oakville Rangers White | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Oakville Rangers White | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Oakville Rangers Orange | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Oakville Rangers White | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Oakville Rangers Orange | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Oakville Rangers White | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| St Catharines CYO Majors | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Oakville Rangers Orange | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Oakville Rangers Orange | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| St Catharines CYO Majors | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| London Bandits Minor Bantam | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| St Catharines CYO Majors | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| London Bandits Minor Bantam | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Oakville Rangers White | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Oakville Rangers Orange | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| London Bandits Minor Bantam | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Oakville Rangers Orange | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| London Bandits Minor Bantam | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Oakville Rangers White | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
Minimum 1 GP