Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| North London Nationals Atom | | 5 | 8 | 2 | 10 | 1.60 | 2.00 | 0 |
---|
| Kitchener Atomc Golden Knights | | 5 | 7 | 3 | 10 | 1.40 | 2.00 | 2 |
---|
| Erindale Atom | | 5 | 8 | 1 | 9 | 1.60 | 1.80 | 0 |
---|
| Thorold Blackhawks | | 4 | 4 | 5 | 9 | 1.00 | 2.25 | 2 |
---|
| Erindale Atom | | 5 | 6 | 2 | 8 | 1.20 | 1.60 | 0 |
---|
| Thorold Blackhawks | | 4 | 7 | 0 | 7 | 1.75 | 1.75 | 4 |
---|
| Rosedale Firehawks | | 3 | 5 | 2 | 7 | 1.67 | 2.33 | 2 |
---|
| Kitchener Atomc Golden Knights | | 5 | 3 | 4 | 7 | 0.60 | 1.40 | 0 |
---|
| Thorold Blackhawks | | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 4 |
---|
| St Catharines CYO Atom Canadiens | | 3 | 4 | 2 | 6 | 1.33 | 2.00 | 6 |
---|
| Kitchener Atomc Red | | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 |
---|
| Rosedale Firehawks | | 3 | 4 | 2 | 6 | 1.33 | 2.00 | 0 |
---|
| Kitchener Atomc Red | | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 0 |
---|
| Kitchener Atomc Golden Knights | | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| Kitchener Atomc Orange | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| St Catharines CYO Atom Kings | | 3 | 0 | 5 | 5 | 0.00 | 1.67 | 2 |
---|
| St Catharines CYO Atom Red Wings | | 3 | 4 | 0 | 4 | 1.33 | 1.33 | 0 |
---|
| Erindale Atom | | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| St Catharines CYO Atom Kings | | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 4 |
---|
| London Bandits Atom | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 12 |
---|
| Erindale Atom | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Kitchener Atomc Red | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Rosedale Firehawks | | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
---|
| Kitchener Atomc Orange | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Kitchener Atomc Golden Knights | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| North London Nationals Atom | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 6 |
---|
| Kitchener Atomc Golden Knights | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 2 |
---|
| Kitchener Atomc Golden Knights | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| Rosedale Firehawks | | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 0 |
---|
| Erindale Atom | | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0 |
---|
| Kitchener Atomc Orange | | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 |
---|
| St Catharines CYO Atom Eagles | | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 2 |
---|
| Erindale Atom | | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0 |
---|
| St Catharines CYO Atom Red Wings | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Erindale Atom | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Kitchener Atomc Golden Knights | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| Erindale Atom | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Kitchener Atomc Orange | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Erindale Atom | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Erindale Atom | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Kitchener Atomc Red | | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 4 |
---|
| Kitchener Atomc Red | | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 2 |
---|
| Erindale Atom | | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 |
---|
| North London Nationals Atom | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| St Catharines CYO Atom Canadiens | | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| Kitchener Atomc Golden Knights | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 2 |
---|
| Kitchener Atomc Red | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| North London Nationals Atom | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| St Catharines CYO Atom Red Wings | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Rosedale Firehawks | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Erindale Atom | 5 | 164 | 6 | 6 | 1.65 | 0.00 | 2 |
---|
| Kitchener Atomc Red | 5 | 164 | 7 | 7 | 1.92 | 0.00 | 1 |
---|
| North London Nationals Atom | 5 | 164 | 9 | 9 | 2.47 | 0.00 | 1 |
---|
| Kitchener Atomc Golden Knights | 5 | 160 | 9 | 9 | 2.53 | 0.00 | 0 |
---|
| Thorold Blackhawks | 4 | 132 | 11 | 11 | 3.75 | 0.00 | 0 |
---|
| Kitchener Atomc Orange | 4 | 128 | 14 | 14 | 4.92 | 0.00 | 0 |
---|
| London Bandits Atom | 3 | 96 | 12 | 12 | 5.63 | 0.00 | 0 |
---|
| St Catharines CYO Atom Canadiens | 3 | 96 | 13 | 13 | 6.09 | 0.00 | 0 |
---|
| Rosedale Firehawks | 3 | 96 | 13 | 13 | 6.09 | 0.00 | 0 |
---|
| St Catharines CYO Atom Kings | 3 | 96 | 14 | 14 | 6.56 | 0.00 | 0 |
---|
| St Catharines CYO Atom Red Wings | 3 | 96 | 14 | 14 | 6.56 | 0.00 | 1 |
---|
| St Catharines CYO Atom Eagles | 3 | 96 | 23 | 23 | 10.78 | 0.00 | 0 |
---|
Minimum 62 MP