Midget, Divisions, Kevin Fegan Memorial Tournament, 2019-2020 (St Catharines Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Midget
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201516135+80.7226-3 (W)02-2 (T)00-5 (W)1
210415108+20.5566-3 (L)02-4 (W)00-3 (W)1
111303127+50.6321-8 (W)02-2 (T)02-4 (L)0
030000116-150.0591-8 (L)00-5 (L)00-3 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21042632+10.6001-0 (W)10-1 (W)12-1 (L)0
210415102+80.8331-0 (L)00-5 (W)11-5 (W)0
21040458-30.3853-2 (W)00-5 (L)02-1 (W)0
03000039-60.2503-2 (L)00-1 (L)01-5 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300617113+80.7864-0 (W)13-2 (W)04-1 (W)0
210415125+70.7064-0 (L)07-1 (W)05-0 (W)1
102415136+70.6843-3 (T)07-0 (W)13-3 (T)0
1113038800.5004-1 (W)03-3 (T)04-1 (L)0
021101613-70.3163-3 (T)03-2 (L)07-1 (L)0
030000116-150.0594-1 (L)07-0 (L)05-0 (L)0
* = Bonus Points
Championships
Sun, Feb 09
Full Schedule
Venue(s) In This Schedule
  • SP1 - Seymour Hannah Sportsplex 1, 240 St Paul Street West, St Catharines, ON. Phone: 905-688-5601
  • SP2 - Seymour Hannah Sportsplex 2, 240 St Paul Street West, St Catharines, ON
  • SP3 - Seymour Hannah Sportsplex 3, 240 St Paul Street West , St Catharines, ON
  • SP4 - Seymour Hannah Sportsplex 4, 240 St Paul Street West, St Catharines, ON