Atom, Divisions, Kevin Fegan Memorial Tournament, 2019-2020 (St Catharines Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Atom
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201505134+90.7656-1 (W)02-2 (T)01-5 (W)0
11131484+40.6672-1 (L)02-2 (T)05-0 (W)1
120202714-70.3336-1 (L)03-6 (W)05-0 (L)0
120202612-60.3332-1 (W)03-6 (L)01-5 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20151662+40.7502-1 (W)04-1 (W)00-0 (T)1
210404168+80.6672-1 (L)010-4 (W)05-2 (W)0
012213814-60.3644-4 (T)010-4 (L)00-0 (T)1
021101713-60.3504-4 (T)04-1 (L)05-2 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300628243+210.8898-0 (W)10-6 (W)13-10 (W)0
11130379-20.4381-1 (T)00-6 (L)06-2 (W)0
111303131300.5001-1 (T)09-2 (W)03-10 (L)0
030000423-190.1488-0 (L)09-2 (L)06-2 (L)0
* = Bonus Points
Championships
Sat, Feb 08
Sun, Feb 09
Full Schedule
Venue(s) In This Schedule
  • Jack - Jack Gatecliff Arena, 8 Gale Crescent, St Catharines, ON
  • SP1 - Seymour Hannah Sportsplex 1, 240 St Paul Street West, St Catharines, ON. Phone: 905-688-5601
  • SP2 - Seymour Hannah Sportsplex 2, 240 St Paul Street West, St Catharines, ON
  • SP3 - Seymour Hannah Sportsplex 3, 240 St Paul Street West , St Catharines, ON
  • SP4 - Seymour Hannah Sportsplex 4, 240 St Paul Street West, St Catharines, ON