U15, Divisions, Kevin Fegan Memorial HL/LL Tournament, Tourney (St Catharines Minor Hockey)

U15
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
1024107+30.588143-3 (T)0-3 (W)4-4 (T)
111356-10.45542-2 (T)0-3 (L)3-1 (W)
1113910-10.474124-5 (W)3-3 (T)3-1 (L)
01221011-10.47644-5 (L)2-2 (T)4-4 (T)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
210495+40.64380-4 (W)2-3 (W)2-3 (L)
2104119+20.550203-7 (W)4-1 (L)2-3 (W)
210465+10.545240-4 (L)4-1 (W)0-2 (W)
0300512-70.294263-7 (L)2-3 (L)0-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015114+70.733163-3 (T)4-0 (W)1-4 (W)
2015143+110.824303-3 (T)0-6 (W)5-0 (W)
1202410-60.286340-3 (W)0-6 (L)1-4 (L)
0300012-120.000320-3 (L)4-0 (L)5-0 (L)
Quarter-Finals
Sat, Feb 01
Semi-Finals
Sun, Feb 02
Championship
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • BBA - Bill Burgoyne, 129 Linwell Rd., St. Catharines, ON
  • MCU - Meridian Centre, 1 IceDogs Way, St Catharines, On
  • SP1 - Sportsplex (SP1), 240 Saint Paul St. W., St. Catharines, ON
  • SP2 - Sportsplex (SP2), 240 Saint Paul St. W., St. Catharines, ON
  • SP3 - Sportsplex (SP3), 240 Saint Paul St. W., St. Catharines, ON
  • SP4 - Sportsplex (SP4), 240 Saint Paul St. W., St. Catharines, ON