U11, Divisions, Kevin Fegan Memorial HL/LL Tournament, Tourney (St Catharines Minor Hockey)

U11
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006167+90.69684-6 (W)5-0 (W)5-3 (W)
21041411+30.560106-2 (W)4-5 (W)5-3 (L)
210492+70.818125-0 (W)0-2 (L)0-4 (W)
2104107+30.588144-6 (L)0-2 (W)1-4 (W)
0300215-130.11826-2 (L)5-0 (L)0-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2104118+30.579125-4 (W)0-5 (W)1-4 (L)
2104147+70.66725-4 (L)4-0 (W)6-2 (W)
12021012-20.45564-1 (W)4-5 (L)6-2 (L)
120228-60.20064-1 (L)4-0 (L)0-1 (W)
0300011-110.00025-0 (L)0-5 (L)0-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
20151910+90.65586-1 (W)4-8 (W)5-5 (T)
21041210+20.54546-2 (W)4-6 (W)4-0 (L)
11131413+10.51986-2 (L)7-2 (W)5-5 (T)
12021013-30.43567-2 (L)4-6 (L)0-4 (W)
0300317-140.15006-1 (L)7-2 (L)0-4 (L)
Pool D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006164+120.80067-2 (W)2-5 (W)4-0 (W)
21041412+20.538126-1 (W)4-8 (L)3-4 (W)
2104147+70.667167-2 (W)2-5 (L)0-5 (W)
12021011-10.476107-2 (L)5-0 (W)3-4 (L)
0300116-150.059226-1 (L)5-0 (L)0-5 (L)
Quarter-Finals
Sat, Feb 01
Semi-Finals
Sun, Feb 02
Championship
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • BBA - Bill Burgoyne, 129 Linwell Rd., St. Catharines, ON
  • MER - Merritton Arena, 5 Park Avenue, St. Catharines, ON
  • SP1 - Sportsplex (SP1), 240 Saint Paul St. W., St. Catharines, ON
  • SP2 - Sportsplex (SP2), 240 Saint Paul St. W., St. Catharines, ON
  • SP3 - Sportsplex (SP3), 240 Saint Paul St. W., St. Catharines, ON
  • SP4 - Sportsplex (SP4), 240 Saint Paul St. W., St. Catharines, ON