U18, Divisions, Kevin Fegan Memorial Tournament, 2023-2024, Tourney (St Catharines Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U18
U18 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006154+110.7890-5 (W)7-2 (W)3-2 (W)
210478-10.4675-0 (L)1-3 (W)4-2 (W)
12027700.5001-4 (W)1-3 (L)3-2 (L)
1202710-30.4120-5 (L)4-2 (L)5-1 (W)
0300416-120.2001-4 (L)7-2 (L)5-1 (L)
U18 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006121+110.9235-0 (W)1-2 (W)5-0 (W)
21047700.5003-2 (W)5-3 (L)1-0 (W)
1113109+10.5262-2 (T)5-3 (W)3-4 (L)
120278-10.4673-2 (L)1-2 (L)3-4 (W)
021128-60.2002-2 (T)5-0 (L)1-0 (L)
U18 Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015103+70.7691-4 (W)1-1 (T)5-1 (W)
111386+20.5711-4 (L)6-1 (W)1-1 (T)
00333300.5001-1 (T)1-1 (T)1-1 (T)
0211312-90.2001-1 (T)6-1 (L)5-1 (L)
U18 Semis & Finals
Sun, Feb 04
Full Schedule
Venue(s) In This Schedule
  • M - Merritton Arena, 5 Park Avenue, St. Catharines, ON
  • SP2 - Sportsplex (SP2), 240 Saint Paul St. W., St. Catharines, ON
  • SP3 - Sportsplex (SP3), 240 Saint Paul St. W., St. Catharines, ON
  • SP4 - Sportsplex (SP4), 240 Saint Paul St. W., St. Catharines, ON