Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 15 | 4 | +11 | 0.789 | 0-5 (W) | 7-2 (W) | 3-2 (W) |
---|
| 2 | 1 | 0 | 4 | 7 | 8 | -1 | 0.467 | 5-0 (L) | 1-3 (W) | 4-2 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 7 | 0 | 0.500 | 1-4 (W) | 1-3 (L) | 3-2 (L) |
---|
| 1 | 2 | 0 | 2 | 7 | 10 | -3 | 0.412 | 0-5 (L) | 4-2 (L) | 5-1 (W) |
---|
| 0 | 3 | 0 | 0 | 4 | 16 | -12 | 0.200 | 1-4 (L) | 7-2 (L) | 5-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 12 | 1 | +11 | 0.923 | 5-0 (W) | 1-2 (W) | 5-0 (W) |
---|
| 2 | 1 | 0 | 4 | 7 | 7 | 0 | 0.500 | 3-2 (W) | 5-3 (L) | 1-0 (W) |
---|
| 1 | 1 | 1 | 3 | 10 | 9 | +1 | 0.526 | 2-2 (T) | 5-3 (W) | 3-4 (L) |
---|
| 1 | 2 | 0 | 2 | 7 | 8 | -1 | 0.467 | 3-2 (L) | 1-2 (L) | 3-4 (W) |
---|
| 0 | 2 | 1 | 1 | 2 | 8 | -6 | 0.200 | 2-2 (T) | 5-0 (L) | 1-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 10 | 3 | +7 | 0.769 | 1-4 (W) | 1-1 (T) | 5-1 (W) |
---|
| 1 | 1 | 1 | 3 | 8 | 6 | +2 | 0.571 | 1-4 (L) | 6-1 (W) | 1-1 (T) |
---|
| 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0.500 | 1-1 (T) | 1-1 (T) | 1-1 (T) |
---|
| 0 | 2 | 1 | 1 | 3 | 12 | -9 | 0.200 | 1-1 (T) | 6-1 (L) | 5-1 (L) |
---|
Sun, Feb 04
Tillsonburg Tornadoes
Sportsplex (SP3)
Kitchener Kings
@ Kitchener Pirates
W
U18S2Sportsplex (SP2)
Kitchener Pirates
Sportsplex (SP2)
Wainfleet Wild
Sportsplex (SP4)
Pelham Panthers
Sportsplex (SP4)
@ London HawksU188
Sportsplex (SP4)
@ Kitchener TitansU189
Sportsplex (SP3)
St Catharines Eagles
@ Wasaga Beach StarsU1810
Sportsplex (SP3)
St Catharines Majors
@ Caledonia ThunderU1817
Sportsplex (SP4)
Burford Coyotes
Sportsplex (SP4)
Kitchener Royals
Merritton Arena
@ Wainfleet WildU184
Merritton Arena
Kitchener Titans
Merritton Arena
@ Tillsonburg TornadoesU1812
Merritton Arena
@ Pelham PanthersU185
Merritton Arena
Caledonia Thunder
@ Kitchener KingsU1818
Sportsplex (SP4)
@ Kitchener RoyalsU186
Merritton Arena
@ St Catharines MajorsU1819
Sportsplex (SP4)
@ St Catharines EaglesU1813
Sportsplex (SP4)
@ Wainfleet WildU187
Sportsplex (SP4)
Wasaga Beach Stars
Sportsplex (SP4)
Caledonia Thunder
@ Burford CoyotesU1820
Sportsplex (SP4)
@ St Catharines EaglesU1815
Sportsplex (SP4)
@ St Catharines MajorsU1821
Sportsplex (SP4)
Tillsonburg Tornadoes
Sportsplex (SP3)
Kitchener Kings
@ Kitchener Pirates
W
U18S2Sportsplex (SP2)
Kitchener Pirates
Sportsplex (SP2)
Venue(s) In This Schedule
- M - Merritton Arena, 5 Park Avenue, St. Catharines, ON
- SP2 - Sportsplex (SP2), 240 Saint Paul St. W., St. Catharines, ON
- SP3 - Sportsplex (SP3), 240 Saint Paul St. W., St. Catharines, ON
- SP4 - Sportsplex (SP4), 240 Saint Paul St. W., St. Catharines, ON