U16 BB-B, Divisions, John MacDonald Memorial Tournament, 2023-2024, Tourney (St Catharines Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U16 BB-B
U16 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21046600.5003-2 (W)4-1 (L)0-2 (W)
111365+10.5451-3 (L)4-1 (W)1-1 (T)
111395+40.6433-2 (L)1-6 (W)1-1 (T)
120249-50.3081-3 (W)1-6 (L)0-2 (L)
U16 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102465+10.5451-1 (T)1-1 (T)4-3 (W)
2104107+30.5884-2 (W)1-3 (W)4-3 (L)
11136600.5004-2 (L)1-1 (T)3-1 (W)
021137-40.3001-1 (T)1-3 (L)3-1 (L)
U16 Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006153+120.8336-0 (W)1-4 (W)2-5 (W)
2104196+130.7600-5 (W)12-1 (W)2-5 (L)
1202711-40.3890-5 (L)1-4 (L)2-6 (W)
0300324-210.1116-0 (L)12-1 (L)2-6 (L)
U16 BB-B Semis & Finals
Sun, Oct 22
Full Schedule
Venue(s) In This Schedule
  • SP2 - Sportsplex (SP2), 240 Saint Paul St. W., St. Catharines, ON
  • SP3 - Sportsplex (SP3), 240 Saint Paul St. W., St. Catharines, ON
  • SP4 - Sportsplex (SP4), 240 Saint Paul St. W., St. Catharines, ON