U15 BB-B, Divisions, John MacDonald Memorial Tournament, 2023-2024, Tourney (St Catharines Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U15 BB-B
U15 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006141+130.9331-6 (W)0-2 (W)6-0 (W)
2104103+70.7691-3 (W)0-2 (L)7-0 (W)
1202109+10.5261-3 (L)9-0 (W)6-0 (L)
0300122-210.0431-6 (L)9-0 (L)7-0 (L)
U15 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015124+80.7501-7 (W)1-1 (T)4-2 (W)
201584+40.6670-3 (W)1-1 (T)4-3 (W)
1202612-60.3331-7 (L)2-1 (W)4-3 (L)
030039-60.2500-3 (L)2-1 (L)4-2 (L)
U15 Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015185+130.7834-4 (T)0-3 (W)11-1 (W)
2104104+60.7140-8 (W)0-3 (L)2-1 (W)
1202520-150.2000-8 (L)4-1 (W)11-1 (L)
0211610-40.3754-4 (T)4-1 (L)2-1 (L)
U15 BB-B Semis & Finals
Sun, Oct 22
Full Schedule
Venue(s) In This Schedule
  • SP1 - Sportsplex (SP1), 240 Saint Paul St. W., St. Catharines, ON
  • SP2 - Sportsplex (SP2), 240 Saint Paul St. W., St. Catharines, ON
  • SP4 - Sportsplex (SP4), 240 Saint Paul St. W., St. Catharines, ON