Team | W | L | T | Pts | W % | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 1.000 | 14 | 1 | +13 | 0.933 | 1-5 (W) | 0-5 (W) | 4-0 (W) |
---|
| 2 | 1 | 0 | 4 | 0.667 | 11 | 6 | +5 | 0.647 | 5-1 (W) | 6-1 (W) | 4-0 (L) |
---|
| 1 | 2 | 0 | 2 | 0.333 | 2 | 10 | -8 | 0.167 | 5-1 (L) | 0-5 (L) | 0-1 (W) |
---|
| 0 | 3 | 0 | 0 | 0.000 | 2 | 12 | -10 | 0.143 | 1-5 (L) | 6-1 (L) | 0-1 (L) |
---|
Team | W | L | T | Pts | W % | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 1.000 | 20 | 5 | +15 | 0.800 | 5-0 (W) | 2-7 (W) | 8-3 (W) |
---|
| 1 | 1 | 1 | 3 | 0.500 | 10 | 12 | -2 | 0.455 | 5-0 (L) | 4-4 (T) | 6-3 (W) |
---|
| 1 | 2 | 0 | 2 | 0.333 | 8 | 15 | -7 | 0.348 | 3-2 (W) | 2-7 (L) | 6-3 (L) |
---|
| 0 | 2 | 1 | 1 | 0.167 | 9 | 15 | -6 | 0.375 | 3-2 (L) | 4-4 (T) | 8-3 (L) |
---|
Team | W | L | T | Pts | W % | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 1.000 | 13 | 6 | +7 | 0.684 | 5-8 (W) | 1-5 (W) |
---|
| 1 | 1 | 0 | 2 | 0.500 | 7 | 9 | -2 | 0.438 | 4-6 (W) | 1-5 (L) |
---|
| 0 | 1 | 0 | 0 | 0.000 | 4 | 6 | -2 | 0.400 | 4-6 (L) |
---|
| 0 | 1 | 0 | 0 | 0.000 | 5 | 8 | -3 | 0.385 | 5-8 (L) |
---|
North London Nationals 15
@ Kitchener Bulldogs
W
U121Bill Burgoyne
@ St Catharines EaglesU123
Seymour Hannah Sportsplex #1
@ Oakville DevilsU122
Bill Burgoyne
@ West London Hawks 15U124
Seymour Hannah Sportsplex #1
West London Hawks 15
@ St Catharines EaglesU127
Seymour Hannah Sportsplex #2
Oakville Crushers
Seymour Hannah Sportsplex #2
Oakville Devils
@ Kitchener Bulldogs
W
U125Bill Burgoyne
@ North London Nationals 15U126
Seymour Hannah Sportsplex #3
@ West London Hawks 15U1212
Bill Burgoyne
@ Oakville CrushersU1211
Bill Burgoyne
@ London BanditsU129
Seymour Hannah Sportsplex #1
North London Nationals 15
Seymour Hannah Sportsplex #1
St Catharines Eagles
@ Kitchener Bulldogs
W
U12S1Seymour Hannah Sportsplex #2
London Bandits
Seymour Hannah Sportsplex #2
Kitchener Lynx
@ Kitchener Bulldogs
W
U12FSeymour Hannah Sportsplex #2
Venue(s) In This Schedule
- BBA - Bill Burgoyne, 129 Linwell Road, St. Catharines, ON
- SP1 - Seymour Hannah Sportsplex #1, 240 Saint Paul St. W., St. Catharines, ON
- SP2 - Seymour Hannah Sportsplex #2, 240 Saint Paul St. W., St. Catharines, ON
- SP3 - Seymour Hannah Sportsplex #3, 240 Saint Paul St. W., St. Catharines, ON