Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Midget Majors | | 25 | 44 | 20 | 64 | 1.76 | 2.56 | 12 |
---|
| Midget Majors | | 27 | 33 | 27 | 60 | 1.22 | 2.22 | 2 |
---|
| Midget Canadiens | | 27 | 36 | 14 | 50 | 1.33 | 1.85 | 2 |
---|
02, 08, 91WILLIAM (BILLY) D | Midget Canadiens | G F | 27 | 28 | 11 | 39 | 1.04 | 1.44 | 10 |
---|
| Midget Majors | | 28 | 24 | 12 | 36 | 0.86 | 1.29 | 14 |
---|
| Midget Eagles | | 27 | 27 | 5 | 32 | 1.00 | 1.19 | 11 |
---|
| Midget Canadiens | | 27 | 13 | 15 | 28 | 0.48 | 1.04 | 14 |
---|
| Midget Canadiens | | 26 | 12 | 16 | 28 | 0.46 | 1.08 | 12 |
---|
| Midget Majors | | 23 | 13 | 13 | 26 | 0.57 | 1.13 | 20 |
---|
| Midget Majors | | 23 | 6 | 20 | 26 | 0.26 | 1.13 | 2 |
---|
| Midget Canadiens | | 25 | 11 | 10 | 21 | 0.44 | 0.84 | 8 |
---|
| Midget Majors | | 25 | 6 | 15 | 21 | 0.24 | 0.84 | 8 |
---|
| Midget Redwings | | 27 | 13 | 7 | 20 | 0.48 | 0.74 | 0 |
---|
| Midget Redwings | | 25 | 9 | 11 | 20 | 0.36 | 0.80 | 32 |
---|
| Midget Majors | | 27 | 11 | 8 | 19 | 0.41 | 0.70 | 8 |
---|
| Midget Majors | | 26 | 9 | 10 | 19 | 0.35 | 0.73 | 11 |
---|
| Midget Eagles | | 25 | 5 | 13 | 18 | 0.20 | 0.72 | 10 |
---|
| Midget Majors | | 22 | 11 | 6 | 17 | 0.50 | 0.77 | 0 |
---|
| Midget Majors | | 23 | 8 | 8 | 16 | 0.35 | 0.70 | 4 |
---|
| Midget Majors | | 20 | 6 | 10 | 16 | 0.30 | 0.80 | 4 |
---|
| Midget Redwings | | 28 | 9 | 6 | 15 | 0.32 | 0.54 | 4 |
---|
| Midget Redwings | | 23 | 8 | 7 | 15 | 0.35 | 0.65 | 8 |
---|
| Midget Redwings | | 28 | 7 | 8 | 15 | 0.25 | 0.54 | 19 |
---|
| Midget Redwings | | 24 | 8 | 4 | 12 | 0.33 | 0.50 | 0 |
---|
| Midget Redwings | | 29 | 6 | 6 | 12 | 0.21 | 0.41 | 26 |
---|
| Midget Canadiens | | 26 | 4 | 7 | 11 | 0.15 | 0.42 | 4 |
---|
| Midget Majors | | 28 | 4 | 7 | 11 | 0.14 | 0.39 | 14 |
---|
| Midget Majors | | 22 | 5 | 5 | 10 | 0.23 | 0.45 | 4 |
---|
| Midget Canadiens | | 18 | 3 | 7 | 10 | 0.17 | 0.56 | 6 |
---|
| Midget Majors | | 25 | 1 | 9 | 10 | 0.04 | 0.40 | 16 |
---|
| Midget Majors | | 28 | 0 | 10 | 10 | 0.00 | 0.36 | 0 |
---|
| Midget Redwings | | 27 | 3 | 6 | 9 | 0.11 | 0.33 | 0 |
---|
| Midget Canadiens | | 18 | 2 | 7 | 9 | 0.11 | 0.50 | 0 |
---|
| Midget Redwings | | 17 | 5 | 3 | 8 | 0.29 | 0.47 | 18 |
---|
| Midget Eagles | | 18 | 4 | 4 | 8 | 0.22 | 0.44 | 4 |
---|
| Midget Eagles | | 25 | 2 | 6 | 8 | 0.08 | 0.32 | 4 |
---|
| Midget Redwings | | 28 | 2 | 5 | 7 | 0.07 | 0.25 | 28 |
---|
| Midget Eagles | | 22 | 5 | 1 | 6 | 0.23 | 0.27 | 6 |
---|
| Midget Eagles | | 24 | 3 | 2 | 5 | 0.13 | 0.21 | 12 |
---|
| Midget Eagles | | 25 | 1 | 4 | 5 | 0.04 | 0.20 | 0 |
---|
| Midget Eagles | | 27 | 1 | 4 | 5 | 0.04 | 0.19 | 8 |
---|
| Midget Canadiens | | 20 | 4 | 0 | 4 | 0.20 | 0.20 | 2 |
---|
| Midget Eagles | | 27 | 2 | 2 | 4 | 0.07 | 0.15 | 8 |
---|
| Midget Redwings | | 28 | 1 | 3 | 4 | 0.04 | 0.14 | 0 |
---|
| Midget Canadiens | | 28 | 0 | 4 | 4 | 0.00 | 0.14 | 2 |
---|
| Midget Eagles | | 25 | 0 | 4 | 4 | 0.00 | 0.16 | 4 |
---|
| Midget Eagles | | 23 | 2 | 1 | 3 | 0.09 | 0.13 | 10 |
---|
| Midget Eagles | | 8 | 2 | 1 | 3 | 0.25 | 0.38 | 0 |
---|
| Midget Canadiens | | 27 | 2 | 1 | 3 | 0.07 | 0.11 | 6 |
---|
| Midget Redwings | | 25 | 2 | 1 | 3 | 0.08 | 0.12 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Midget Majors | 12 | 352 | 30 | 30 | 2.73 | 0.00 | 1 |
---|
| Midget Majors | 18 | 545 | 49 | 49 | 2.88 | 0.00 | 0 |
---|
| Midget Eagles | 20 | 640 | 78 | 78 | 3.90 | 0.00 | 0 |
---|
| Midget Canadiens | 25 | 738 | 92 | 92 | 3.99 | 0.00 | 2 |
---|
| Midget Redwings | 16 | 337 | 48 | 48 | 4.56 | 0.00 | 1 |
---|
| Midget Redwings | 18 | 421 | 64 | 64 | 4.86 | 0.00 | 0 |
---|
Minimum 129 MP