Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Bantam Canadiens | | 23 | 31 | 19 | 50 | 1.35 | 2.17 | 0 |
---|
| SOTS Red Wings | | 20 | 26 | 18 | 44 | 1.30 | 2.20 | 29 |
---|
| SOTS Red Wings | | 24 | 31 | 12 | 43 | 1.29 | 1.79 | 8 |
---|
| SOTS Red Wings | | 23 | 12 | 21 | 33 | 0.52 | 1.43 | 8 |
---|
| SOTS Red Wings | | 23 | 19 | 12 | 31 | 0.83 | 1.35 | 8 |
---|
| SOTS Red Wings | | 24 | 11 | 18 | 29 | 0.46 | 1.21 | 8 |
---|
| Bantam Sharks | | 22 | 18 | 8 | 26 | 0.82 | 1.18 | 12 |
---|
| Bantam Canadiens | | 24 | 13 | 13 | 26 | 0.54 | 1.08 | 6 |
---|
| Bantam Canadiens | | 24 | 11 | 15 | 26 | 0.46 | 1.08 | 26 |
---|
| SOTS Red Wings | | 22 | 13 | 12 | 25 | 0.59 | 1.14 | 0 |
---|
| Bantam Canadiens | | 22 | 16 | 8 | 24 | 0.73 | 1.09 | 12 |
---|
| Bantam Sharks | | 24 | 9 | 10 | 19 | 0.38 | 0.79 | 6 |
---|
| SOTS Red Wings | | 20 | 8 | 10 | 18 | 0.40 | 0.90 | 0 |
---|
| Bantam Sharks | | 24 | 9 | 8 | 17 | 0.38 | 0.71 | 6 |
---|
| Bantam Majors | | 23 | 12 | 2 | 14 | 0.52 | 0.61 | 2 |
---|
| Bantam Canadiens | | 22 | 6 | 8 | 14 | 0.27 | 0.64 | 0 |
---|
| Bantam Majors | | 11 | 5 | 8 | 13 | 0.45 | 1.18 | 10 |
---|
| Bantam Canadiens | | 21 | 8 | 4 | 12 | 0.38 | 0.57 | 2 |
---|
| Bantam Sharks | | 20 | 7 | 5 | 12 | 0.35 | 0.60 | 26 |
---|
| Bantam Canadiens | | 24 | 5 | 7 | 12 | 0.21 | 0.50 | 14 |
---|
| Bantam Sharks | | 24 | 4 | 8 | 12 | 0.17 | 0.50 | 8 |
---|
| SOTS Red Wings | | 23 | 3 | 7 | 10 | 0.13 | 0.43 | 2 |
---|
| SOTS Red Wings | | 23 | 0 | 10 | 10 | 0.00 | 0.43 | 16 |
---|
| Bantam Majors | | 24 | 6 | 3 | 9 | 0.25 | 0.38 | 0 |
---|
| Bantam Majors | | 21 | 5 | 3 | 8 | 0.24 | 0.38 | 13 |
---|
| Bantam Sharks | | 21 | 5 | 3 | 8 | 0.24 | 0.38 | 42 |
---|
| SOTS Red Wings | | 19 | 5 | 3 | 8 | 0.26 | 0.42 | 4 |
---|
| Bantam Canadiens | | 23 | 3 | 5 | 8 | 0.13 | 0.35 | 6 |
---|
| Bantam Majors | | 19 | 5 | 2 | 7 | 0.26 | 0.37 | 8 |
---|
| Bantam Canadiens | | 23 | 3 | 4 | 7 | 0.13 | 0.30 | 2 |
---|
| SOTS Red Wings | | 17 | 1 | 6 | 7 | 0.06 | 0.41 | 38 |
---|
| Bantam Canadiens | | 24 | 1 | 6 | 7 | 0.04 | 0.29 | 22 |
---|
| Bantam Majors | | 20 | 3 | 3 | 6 | 0.15 | 0.30 | 2 |
---|
| Bantam Sharks | | 24 | 2 | 4 | 6 | 0.08 | 0.25 | 8 |
---|
| SOTS Red Wings | | 24 | 0 | 6 | 6 | 0.00 | 0.25 | 12 |
---|
| Bantam Sharks | | 23 | 4 | 1 | 5 | 0.17 | 0.22 | 14 |
---|
| Bantam Sharks | | 19 | 3 | 2 | 5 | 0.16 | 0.26 | 2 |
---|
| Bantam Majors | | 20 | 1 | 3 | 4 | 0.05 | 0.20 | 0 |
---|
| Bantam Sharks | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| Bantam Majors | | 21 | 1 | 2 | 3 | 0.05 | 0.14 | 2 |
---|
| Bantam Majors | | 21 | 0 | 3 | 3 | 0.00 | 0.14 | 0 |
---|
| Bantam Sharks | | 23 | 0 | 3 | 3 | 0.00 | 0.13 | 2 |
---|
| Bantam Canadiens | | 22 | 0 | 3 | 3 | 0.00 | 0.14 | 4 |
---|
| Bantam Majors | | 20 | 0 | 2 | 2 | 0.00 | 0.10 | 0 |
---|
| Bantam Sharks | | 24 | 0 | 2 | 2 | 0.00 | 0.08 | 6 |
---|
| Bantam Canadiens | | 23 | 0 | 2 | 2 | 0.00 | 0.09 | 2 |
---|
| Bantam Majors | | 21 | 0 | 2 | 2 | 0.00 | 0.10 | 2 |
---|
| Bantam Majors | | 20 | 0 | 2 | 2 | 0.00 | 0.10 | 10 |
---|
| Bantam Sharks | | 24 | 0 | 2 | 2 | 0.00 | 0.08 | 12 |
---|
| Bantam Canadiens | | 23 | 0 | 2 | 2 | 0.00 | 0.09 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| SOTS Red Wings | 21 | 672 | 19 | 19 | 0.90 | 0.00 | 7 |
---|
| Bantam Canadiens | 23 | 734 | 69 | 69 | 3.01 | 0.00 | 0 |
---|
| Bantam Sharks | 23 | 729 | 70 | 70 | 3.07 | 0.00 | 1 |
---|
| Bantam Majors | 21 | 669 | 145 | 145 | 6.94 | 0.00 | 0 |
---|
Minimum 187 MP