Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG |
---|
| Bantam - Red Wings | | 19 | 46 | 7 | 53 | 2.42 | 2.79 |
---|
| Bantam - Majors | F | 18 | 17 | 19 | 36 | 0.94 | 2.00 |
---|
| Bantam - Majors | F | 20 | 23 | 11 | 34 | 1.15 | 1.70 |
---|
| Bantam - Eagles | F | 22 | 22 | 7 | 29 | 1.00 | 1.32 |
---|
| Bantam - Majors | F | 21 | 16 | 12 | 28 | 0.76 | 1.33 |
---|
| Bantam - Eagles | F | 20 | 18 | 8 | 26 | 0.90 | 1.30 |
---|
| Bantam - Red Wings | F | 21 | 13 | 12 | 25 | 0.62 | 1.19 |
---|
| Bantam - Canadiens | | 20 | 20 | 4 | 24 | 1.00 | 1.20 |
---|
| Bantam - Canadiens | | 20 | 13 | 10 | 23 | 0.65 | 1.15 |
---|
| Bantam - Red Wings | | 21 | 12 | 11 | 23 | 0.57 | 1.10 |
---|
| Bantam - Canadiens | | 20 | 14 | 6 | 20 | 0.70 | 1.00 |
---|
| Bantam - Eagles | F | 19 | 14 | 5 | 19 | 0.74 | 1.00 |
---|
| Bantam - Eagles | | 21 | 13 | 5 | 18 | 0.62 | 0.86 |
---|
| Bantam - Eagles | | 19 | 12 | 6 | 18 | 0.63 | 0.95 |
---|
| Bantam - Canadiens | | 19 | 11 | 7 | 18 | 0.58 | 0.95 |
---|
| Bantam - Majors | F | 18 | 7 | 11 | 18 | 0.39 | 1.00 |
---|
| Bantam - Sharks | | 21 | 12 | 5 | 17 | 0.57 | 0.81 |
---|
| Bantam - Eagles | | 19 | 4 | 12 | 16 | 0.21 | 0.84 |
---|
| Bantam - Majors | D | 19 | 0 | 16 | 16 | 0.00 | 0.84 |
---|
| Bantam - Sharks | | 19 | 12 | 3 | 15 | 0.63 | 0.79 |
---|
| Bantam - Red Wings | | 19 | 10 | 4 | 14 | 0.53 | 0.74 |
---|
| Bantam - Majors | F | 11 | 7 | 7 | 14 | 0.64 | 1.27 |
---|
| Bantam - Majors | F | 20 | 4 | 10 | 14 | 0.20 | 0.70 |
---|
| Bantam - Red Wings | | 19 | 4 | 9 | 13 | 0.21 | 0.68 |
---|
| Bantam - Eagles | | 22 | 4 | 8 | 12 | 0.18 | 0.55 |
---|
| Bantam - Canadiens | | 19 | 4 | 8 | 12 | 0.21 | 0.63 |
---|
| Bantam - Red Wings | | 18 | 3 | 9 | 12 | 0.17 | 0.67 |
---|
| Bantam - Canadiens | | 19 | 6 | 5 | 11 | 0.32 | 0.58 |
---|
| Bantam - Majors | F | 18 | 7 | 3 | 10 | 0.39 | 0.56 |
---|
| Bantam - Majors | F | 19 | 3 | 7 | 10 | 0.16 | 0.53 |
---|
| Bantam - Eagles | D | 22 | 3 | 7 | 10 | 0.14 | 0.45 |
---|
| Bantam - Majors | D | 19 | 4 | 5 | 9 | 0.21 | 0.47 |
---|
| Bantam - Canadiens | | 19 | 6 | 2 | 8 | 0.32 | 0.42 |
---|
| Bantam - Majors | F | 18 | 5 | 3 | 8 | 0.28 | 0.44 |
---|
| Bantam - Red Wings | | 15 | 4 | 4 | 8 | 0.27 | 0.53 |
---|
| Bantam - Red Wings | D | 19 | 4 | 4 | 8 | 0.21 | 0.42 |
---|
| Bantam - Sharks | | 20 | 3 | 5 | 8 | 0.15 | 0.40 |
---|
| Bantam - Sharks | | 22 | 3 | 5 | 8 | 0.14 | 0.36 |
---|
| Bantam - Canadiens | | 20 | 4 | 3 | 7 | 0.20 | 0.35 |
---|
| Bantam - Sharks | | 19 | 1 | 6 | 7 | 0.05 | 0.37 |
---|
| Bantam - Red Wings | | 18 | 2 | 4 | 6 | 0.11 | 0.33 |
---|
| Bantam - Canadiens | | 20 | 2 | 4 | 6 | 0.10 | 0.30 |
---|
| Bantam - Eagles | | 17 | 2 | 4 | 6 | 0.12 | 0.35 |
---|
| Bantam - Sharks | | 18 | 4 | 1 | 5 | 0.22 | 0.28 |
---|
| Bantam - Canadiens | D | 20 | 2 | 3 | 5 | 0.10 | 0.25 |
---|
| Bantam - Sharks | | 18 | 2 | 3 | 5 | 0.11 | 0.28 |
---|
| Bantam - Red Wings | | 11 | 2 | 3 | 5 | 0.18 | 0.45 |
---|
| Bantam - Eagles | | 22 | 1 | 4 | 5 | 0.05 | 0.23 |
---|
| Bantam - Majors | D | 20 | 0 | 5 | 5 | 0.00 | 0.25 |
---|
| Bantam - Majors | D | 20 | 0 | 5 | 5 | 0.00 | 0.25 |
---|
Name | Team | GP | GA | GAA | SV | SO |
---|
| Bantam - Canadiens | 20 | 44 | 2.22 | 0.00 | 1 |
---|
| Bantam - Majors | 20 | 63 | 3.20 | 0.00 | 0 |
---|
| Bantam - Eagles | 21 | 69 | 3.31 | 0.00 | 0 |
---|
| Bantam - Red Wings | 19 | 45 | 3.92 | 0.00 | 0 |
---|
| Bantam - Red Wings | 14 | 35 | 4.03 | 0.00 | 0 |
---|
| Bantam - Sharks | 20 | 136 | 6.92 | 0.00 | 0 |
---|
Minimum 231 MP