Due to the odd number of teams this group will play 2 games then seed. 1st after seeding will get a bye.
| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:45p SP2 | Sat 10:00a BBA |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:15p CGP-G | Sat 10:00a Mer |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:15p CGP-G | Sat 10:00a BBA |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:15a SP3 | Fri 2:45p SP2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:15a SP3 | Sat 10:00a Mer |
|---|
Fri, Jan 30
West London Hawks 17
@ St Catharines CanadiensU15-3
Seymour Hannah Sportsplex Rink 3
North London Nationals 27
@ Sarnia StingU15-4
Canada Games Park - GFL
St Catharines Canadiens
@ Kitchener BulldogsU15-5
Seymour Hannah Sportsplex Rink 2
Sat, Jan 31
Kitchener Bulldogs
@ Sarnia StingU15-11
Bill Burgoyne
North London Nationals 27
@ West London Hawks 17U15-10
Merritton Arena