U21, Divisions, Kevin Fegan Memorial Tournament (St Catharines Minor Hockey)

U21
Pool A
Teams will play a 3 game round robin. Top 2 will advance.
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201594+50.692561-4 (W)3-1 (W)2-2 (T)
111397+20.56384-1 (W)4-3 (L)2-2 (T)
1202710-30.412364-1 (L)3-1 (L)5-3 (W)
1202812-40.400261-4 (L)4-3 (W)5-3 (L)
Pool B
Teams will play a 3 game round robin. Top 2 will advance.
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006157+80.682126-4 (W)3-2 (W)1-6 (W)
1113710-30.412223-1 (W)3-3 (T)1-6 (L)
12027700.500223-1 (L)3-2 (L)4-1 (W)
0211813-50.381526-4 (L)3-3 (T)4-1 (L)
Pool C
Teams will play a 3 game round robin. Top 4 will advance.
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006167+90.696126-3 (W)5-2 (W)2-5 (W)
2104129+30.571486-3 (L)1-3 (W)6-2 (W)
11137700.500383-3 (T)1-3 (L)3-1 (W)
11138800.500543-3 (T)0-3 (W)2-5 (L)
12028800.500262-7 (W)0-3 (L)3-1 (L)
0300618-120.250582-7 (L)5-2 (L)6-2 (L)
Bracket
Quarter Finals
Semi Finals
Full Schedule
Venue(s) In This Schedule
  • Mer - Merritton Arena, 5 Park Avenue, St. Catharines, ON
  • SP1 - Seymour Hannah Sportsplex Rink 1, 240 Saint Paul St. W., St. Catharines, ON
  • SP2 - Seymour Hannah Sportsplex Rink 2, 240 Saint Paul St. W., St. Catharines, ON
  • SP3 - Seymour Hannah Sportsplex Rink 3, 240 Saint Paul St. W., St. Catharines, ON
  • SP4 - Seymour Hannah Sportsplex Rink 4, 240 Saint Paul St. W., St. Catharines, ON