U18, Divisions, Kevin Fegan Memorial Tournament (St Catharines Minor Hockey)

U18
Pool A
Teams will play a 3 game round robin. Top 2 will advance.
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015113+80.78642-2 (T)5-0 (W)1-4 (W)
21046600.50063-0 (W)5-0 (L)3-1 (W)
111367-10.46262-2 (T)3-2 (W)3-1 (L)
0300310-70.231293-0 (L)3-2 (L)1-4 (L)
Pool B
Teams will play a 3 game round robin. Top 2 will advance.
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006158+70.652302-7 (W)3-4 (W)4-3 (W)
120247-30.364220-3 (L)3-4 (L)0-1 (W)
12027700.500480-3 (W)1-3 (L)4-3 (L)
120259-40.357342-7 (L)1-3 (W)0-1 (L)
Pool C
Teams will play a 3 game round robin. Top 2 will advance.
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006132+110.867226-1 (W)1-2 (W)5-0 (W)
2104123+90.800280-5 (W)1-2 (L)1-6 (W)
1202513-80.278466-1 (L)1-3 (W)1-6 (L)
0300113-120.071160-5 (L)1-3 (L)5-0 (L)
Pool D
Teams will play a 3 game round robin. Top 2 will advance.
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006125+70.706101-6 (W)3-2 (W)2-3 (W)
210489-10.471401-6 (L)2-1 (W)2-5 (W)
12026600.500543-1 (W)2-1 (L)2-3 (L)
0300511-60.313713-1 (L)3-2 (L)2-5 (L)
Bracket
Quarter Finals
Semi Finals
Full Schedule
Venue(s) In This Schedule
  • Mer - Merritton Arena, 5 Park Avenue, St. Catharines, ON
  • SP1 - Seymour Hannah Sportsplex Rink 1, 240 Saint Paul St. W., St. Catharines, ON
  • SP2 - Seymour Hannah Sportsplex Rink 2, 240 Saint Paul St. W., St. Catharines, ON
  • SP3 - Seymour Hannah Sportsplex Rink 3, 240 Saint Paul St. W., St. Catharines, ON
  • SP4 - Seymour Hannah Sportsplex Rink 4, 240 Saint Paul St. W., St. Catharines, ON