U11, Divisions, Kevin Fegan Memorial Tournament (St Catharines Minor Hockey)

U11
Pool A
Teams will play a 3 game round robin. Top 2 will advance.
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015146+80.70082-5 (W)4-4 (T)5-0 (W)
20151512+30.556184-5 (W)4-4 (T)4-6 (W)
1202510-50.333124-5 (L)1-0 (W)5-0 (L)
0300612-60.333122-5 (L)1-0 (L)4-6 (L)
Pool B
Teams will play a 3 game round robin. Top 2 will advance.
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006123+90.80061-6 (W)4-1 (W)1-2 (W)
2104107+30.58843-4 (W)4-1 (L)5-0 (W)
1202107+30.58843-4 (L)1-6 (W)1-2 (L)
0300217-150.10521-6 (L)1-6 (L)5-0 (L)
Pool C
Teams will play a 3 game round robin. Teams may have a crossover game with Pool D. Top 2 will advance.
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006162+140.88926-1 (W)6-1 (W)0-4 (W)
3006164+120.80060-4 (W)0-5 (W)7-4 (W)
1202611-50.35346-1 (L)2-4 (W)3-1 (L)
1202911-20.450100-3 (W)2-4 (L)7-4 (L)
1202411-70.267200-4 (L)6-1 (L)3-1 (W)
Pool D
Teams will play a 3 game round robin. Teams may have a crossover game with Pool C. Top 2 will advance.
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201596+30.600101-1 (T)1-3 (W)4-5 (W)
111336-30.33361-1 (T)2-1 (W)0-4 (L)
12021312+10.520108-5 (W)2-1 (L)4-5 (L)
12021215-30.44448-5 (L)0-5 (L)7-2 (W)
0300313-100.18800-3 (L)1-3 (L)7-2 (L)
Bracket
Quarter Finals
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • BBA - Bill Burgoyne, 129 Linwell Rd., St. Catharines, ON
  • CGP-A - Canada Games Park - Algoma, 2021 Canada Games Way (Brock University), Thorold, ON
  • CGP-G - Canada Games Park - GFL, 2021 Canada Games Way (Brock University), Thorold, ON
  • Mer - Merritton Arena, 5 Park Avenue, St. Catharines, ON
  • SP1 - Seymour Hannah Sportsplex Rink 1, 240 Saint Paul St. W., St. Catharines, ON
  • SP2 - Seymour Hannah Sportsplex Rink 2, 240 Saint Paul St. W., St. Catharines, ON
  • SP3 - Seymour Hannah Sportsplex Rink 3, 240 Saint Paul St. W., St. Catharines, ON
  • SP4 - Seymour Hannah Sportsplex Rink 4, 240 Saint Paul St. W., St. Catharines, ON