U15 BB/B, Divisions, John MacDonald Memorial BB/B Tournament, Tourney (St Catharines Minor Hockey)

U15 BB/B
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006144+100.778201-5 (W)7-2 (W)1-2 (W)
210492+70.818120-4 (W)4-0 (W)1-2 (L)
1202512-70.294160-4 (L)7-2 (L)3-1 (W)
0300212-100.14381-5 (L)4-0 (L)3-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201553+20.625161-0 (W)1-1 (T)2-3 (W)
210494+50.692331-0 (L)4-2 (W)5-1 (W)
111347-30.364261-2 (W)1-1 (T)5-1 (L)
030059-40.357181-2 (L)4-2 (L)2-3 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006151+140.93880-8 (W)3-0 (W)4-1 (W)
2104114+70.733166-1 (W)3-0 (L)0-5 (W)
1202613-70.316106-1 (L)4-3 (W)4-1 (L)
0300317-140.15080-8 (L)4-3 (L)0-5 (L)
Quarter-Finals
Sun, Oct 20
Semi-Finals
Sun, Oct 20
Championship
Sun, Oct 20
Full Schedule
Venue(s) In This Schedule
  • SP1 - Seymour Hannah Sportsplex (SP1), 240 Saint Paul St. W., St. Catharines, ON
  • SP2 - Seymour Hannah Sportsplex (SP2), 240 Saint Paul St. W., St. Catharines, ON
  • SP3 - Seymour Hannah Sportsplex (SP3), 240 Saint Paul St. W., St. Catharines, ON
  • SP4 - Seymour Hannah Sportsplex (SP4), 240 Saint Paul St. W., St. Catharines, ON